First select Women or Men, then choose the product category. Body measurements are shown in inches (in). Shoe charts use US sizing with EU sizes shown as a reference. Tables can be scrolled horizontally.
Women — Tops
Measurements in inches| Size | US Size | Chest / Bust | Waist | Hips | Shoulder Width | Total Length |
|---|---|---|---|---|---|---|
| XXS | 0 | 30.7–31.9 | 23.6–24.8 | 33.1–34.3 | 13.8–14.2 | 22.4–23.2 |
| XS | 2 | 32.3–33.5 | 25.2–26.4 | 34.6–35.8 | 14.2–14.6 | 22.8–23.6 |
| S | 4 | 33.9–35.0 | 26.8–28.0 | 36.2–37.4 | 14.6–15.0 | 23.6–24.4 |
| M | 6 | 35.4–36.6 | 28.3–29.5 | 37.8–39.0 | 15.0–15.4 | 24.4–25.2 |
| L | 8 | 37.0–39.0 | 29.9–31.9 | 39.4–41.3 | 15.4–15.7 | 24.8–25.6 |
| XL | 10 | 39.4–41.3 | 32.3–34.3 | 41.7–43.7 | 15.7–16.1 | 25.6–26.4 |
| 2XL | 12 | 41.7–43.7 | 34.6–36.6 | 44.1–46.1 | 16.1–16.5 | 26.4–27.2 |
| 3XL | 14 | 44.1–46.1 | 37.0–39.0 | 46.5–48.4 | 16.5–16.9 | 27.2–28.0 |
Women — Dresses
Measurements in inches| Size | US Size | Chest / Bust | Waist | Hips | Shoulder Width | Midi Length | Maxi Length |
|---|---|---|---|---|---|---|---|
| XXS | 0 | 30.7–31.9 | 23.6–24.8 | 33.1–34.3 | 13.8–14.2 | 41.3–42.5 | 52.0–53.5 |
| XS | 2 | 32.3–33.5 | 25.2–26.4 | 34.6–35.8 | 14.2–14.6 | 42.1–43.3 | 52.8–54.3 |
| S | 4 | 33.9–35.0 | 26.8–28.0 | 36.2–37.4 | 14.6–15.0 | 42.9–44.1 | 53.5–55.1 |
| M | 6 | 35.4–36.6 | 28.3–29.5 | 37.8–39.0 | 15.0–15.4 | 43.7–44.9 | 54.3–55.9 |
| L | 8 | 37.0–39.0 | 29.9–31.9 | 39.4–41.3 | 15.4–15.7 | 44.5–45.7 | 55.1–56.7 |
| XL | 10 | 39.4–41.3 | 32.3–34.3 | 41.7–43.7 | 15.7–16.1 | 45.3–46.5 | 55.9–57.5 |
| 2XL | 12 | 41.7–43.7 | 34.6–36.6 | 44.1–46.1 | 16.1–16.5 | 46.1–47.2 | 56.7–58.3 |
| 3XL | 14 | 44.1–46.1 | 37.0–39.0 | 46.5–48.4 | 16.5–16.9 | 46.9–48.0 | 57.5–59.1 |
Women — Jackets
Measurements in inches| Size | US Size | Chest / Bust | Waist | Hips | Shoulder Width | Back Length |
|---|---|---|---|---|---|---|
| XXS | 0 | 31.5–32.7 | 24.4–25.6 | 33.9–35.0 | 14.2–14.6 | 23.2–24.0 |
| XS | 2 | 33.1–34.3 | 26.0–27.2 | 35.4–36.6 | 14.6–15.0 | 23.6–24.4 |
| S | 4 | 34.6–35.8 | 27.6–28.7 | 37.0–38.2 | 15.0–15.4 | 24.4–25.2 |
| M | 6 | 36.2–37.4 | 29.1–30.3 | 38.6–39.8 | 15.4–15.7 | 25.2–26.0 |
| L | 8 | 37.8–39.4 | 30.7–32.3 | 40.2–41.7 | 15.7–16.1 | 26.0–26.8 |
| XL | 10 | 39.8–41.7 | 32.7–34.6 | 42.1–44.1 | 16.1–16.5 | 26.8–27.6 |
| 2XL | 12 | 42.1–44.1 | 35.0–37.0 | 44.5–46.5 | 16.5–16.9 | 27.6–28.3 |
| 3XL | 14 | 44.5–46.5 | 37.4–39.4 | 46.9–48.8 | 16.9–17.3 | 28.3–29.1 |
Women — Sets
Measurements in inches| Size | US Size | Chest / Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 0 | 30.7–31.9 | 23.6–24.8 | 33.1–34.3 |
| XS | 2 | 32.3–33.5 | 25.2–26.4 | 34.6–35.8 |
| S | 4 | 33.9–35.0 | 26.8–28.0 | 36.2–37.4 |
| M | 6 | 35.4–36.6 | 28.3–29.5 | 37.8–39.0 |
| L | 8 | 37.0–39.0 | 29.9–31.9 | 39.4–41.3 |
| XL | 10 | 39.4–41.3 | 32.3–34.3 | 41.7–43.7 |
| 2XL | 12 | 41.7–43.7 | 34.6–36.6 | 44.1–46.1 |
| 3XL | 14 | 44.1–46.1 | 37.0–39.0 | 46.5–48.4 |
Women — Pants
Measurements in inches| Size | US Size | Waist | Hips | Inseam | Total Length |
|---|---|---|---|---|---|
| XXS | 0 | 23.6–24.8 | 33.1–34.3 | 29.1–29.9 | 38.6–39.8 |
| XS | 2 | 25.2–26.4 | 34.6–35.8 | 29.5–30.3 | 39.4–40.6 |
| S | 4 | 26.8–28.0 | 36.2–37.4 | 29.9–30.7 | 40.2–41.3 |
| M | 6 | 28.3–29.5 | 37.8–39.0 | 30.3–31.1 | 40.9–42.1 |
| L | 8 | 29.9–31.9 | 39.4–41.3 | 30.7–31.5 | 41.7–42.9 |
| XL | 10 | 32.3–34.3 | 41.7–43.7 | 31.1–31.9 | 42.5–43.7 |
| 2XL | 12 | 34.6–36.6 | 44.1–46.1 | 31.5–32.3 | 43.3–44.5 |
| 3XL | 14 | 37.0–39.0 | 46.5–48.4 | 31.9–32.7 | 44.1–45.3 |
Women — Shoes
US sizing · Foot length in inches| US Size | EU Size | Foot Length (in) |
|---|---|---|
| 5 | 35 | 8.6 |
| 6 | 36 | 9.0 |
| 7 | 37 | 9.3 |
| 8 | 38 | 9.6 |
| 9 | 39 | 10.0 |
| 10 | 40 | 10.3 |
| 11 | 41 | 10.6 |
| 12 | 42 | 11.0 |
| 13 | 43 | 11.3 |
Men — Tops
Measurements in inches| Size | US Chest/Suit Size | Chest / Bust | Waist | Shoulder Width | Sleeve Length | Total Length |
|---|---|---|---|---|---|---|
| S | 36 | 35.4–37.4 | 30.7–32.7 | 16.9–17.3 | 24.4–24.8 | 26.8–27.6 |
| M | 38 | 37.8–39.8 | 33.1–35.0 | 17.7–18.1 | 24.8–25.2 | 27.6–28.3 |
| L | 40 | 40.2–42.1 | 35.4–37.4 | 18.5–18.9 | 25.2–25.6 | 28.3–29.1 |
| XL | 42 | 42.5–44.5 | 37.8–39.8 | 19.3–19.7 | 25.6–26.0 | 29.1–29.9 |
| 2XL | 44 | 44.9–46.9 | 40.2–42.1 | 20.1–20.5 | 26.0–26.4 | 29.9–30.7 |
| 3XL | 46 | 47.2–49.2 | 42.5–44.5 | 20.9–21.3 | 26.4–26.8 | 30.7–31.5 |
Men — Jackets
Measurements in inches| Size | US Chest/Suit Size | Chest / Bust | Waist | Shoulder Width | Sleeve Length | Back Length |
|---|---|---|---|---|---|---|
| S | 36 | 36.2–38.2 | 31.5–33.5 | 17.3–17.7 | 24.8–25.2 | 26.4–27.2 |
| M | 38 | 38.6–40.6 | 33.9–35.8 | 18.1–18.5 | 25.2–25.6 | 27.2–28.0 |
| L | 40 | 40.9–42.9 | 36.2–38.2 | 18.9–19.3 | 25.6–26.0 | 28.0–28.7 |
| XL | 42 | 43.3–45.3 | 38.6–40.6 | 19.7–20.1 | 26.0–26.4 | 28.7–29.5 |
| 2XL | 44 | 45.7–47.6 | 40.9–42.9 | 20.5–20.9 | 26.4–26.8 | 29.5–30.3 |
| 3XL | 46 | 48.0–50.0 | 43.3–45.3 | 21.3–21.7 | 26.8–27.2 | 30.3–31.1 |
Men — Sets
Measurements in inches| Size | US Chest/Suit Size | Chest / Bust | Waist | Hips |
|---|---|---|---|---|
| S | 36 | 35.4–37.4 | 30.7–32.7 | 35.4–37.4 |
| M | 38 | 37.8–39.8 | 33.1–35.0 | 37.8–39.8 |
| L | 40 | 40.2–42.1 | 35.4–37.4 | 40.2–42.1 |
| XL | 42 | 42.5–44.5 | 37.8–39.8 | 42.5–44.5 |
| 2XL | 44 | 44.9–46.9 | 40.2–42.1 | 44.9–46.9 |
| 3XL | 46 | 47.2–49.2 | 42.5–44.5 | 47.2–49.2 |
Men — Pants
Measurements in inches| Size | US Waist Size | Waist | Hips | Inseam | Total Length |
|---|---|---|---|---|---|
| S | 30 | 29.9–31.9 | 35.4–37.4 | 30.7–31.5 | 40.2–41.3 |
| M | 32 | 32.3–34.3 | 37.8–39.8 | 31.5–31.9 | 40.9–42.1 |
| L | 34 | 34.6–36.6 | 40.2–42.1 | 31.9–32.3 | 41.7–42.9 |
| XL | 36 | 37.0–39.0 | 42.5–44.5 | 32.3–32.7 | 42.5–43.7 |
| 2XL | 38 | 39.4–41.3 | 44.9–46.9 | 32.7–33.1 | 43.3–44.5 |
| 3XL | 40 | 41.7–43.7 | 47.2–49.2 | 33.1–33.5 | 44.1–45.3 |
Men — Shoes
US sizing · Foot length in inches| US Size | EU Size | Foot Length (in) |
|---|---|---|
| 5 | 38 | 9.0 |
| 6 | 39 | 9.3 |
| 7 | 40 | 9.6 |
| 8 | 41 | 10.0 |
| 9 | 42 | 10.3 |
| 10 | 43 | 10.6 |
| 11 | 44 | 11.0 |
| 12 | 45 | 11.3 |
| 13 | 46 | 11.6 |
| 14 | 47 | 12.0 |
| 15 | 48 | 12.3 |
How to Measure
Use a flexible measuring tape and stand naturally. For the most accurate result, measure over underwear or thin, close-fitting clothing.
Chest / Bust
Wrap the measuring tape around the fullest part of your chest or bust. Keep the tape level and comfortably snug.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips and seat, keeping the tape level.
We recommend choosing the larger size, especially for fitted styles. For relaxed or oversized fits, your usual size will generally work best.
Measurements are intended as a general guide and may vary slightly depending on the design, fabric, and fit.